Statistics
0
Players online
313
Accounts created
411
Characters created
2
Players online (24h)
Best player by class
Best SHAMAN
Aylin Lvl. 250 10466 minutesBest NINJA
KsenyBeleaua Lvl. 250 8870 minutesBest WARRIOR
CarpeDiem Lvl. 250 6216 minutesBest SURA
NILADE Lvl. 250 11688 minutesGlobal Ranking
Top 10 Players
| # | Name | Class | Level |
|---|---|---|---|
| 1. | NILADE | Sura | lv. 250 |
| 2. | Aylin | Shaman | lv. 250 |
| 3. | KsenyBeleaua | Ninja | lv. 250 |
| 4. | Zeldris | Sura | lv. 250 |
| 5. | MafiaOTZ | Sura | lv. 250 |
| 6. | Ashin | Ninja | lv. 250 |
| 7. | DkPolo | Sura | lv. 250 |
| 8. | CarpeDiem | Warrior | lv. 250 |
| 9. | Zewy | Ninja | lv. 250 |
| 10. | Joker | Warrior | lv. 250 |
Top 10 Guilds
| # | Name | Level | Points |
|---|---|---|---|
| 1. | Cartier | lv. 20 | 19.000 |
| 2. | Disney | lv. 20 | 19.000 |
| 3. | ExileD | lv. 20 | 19.000 |
| 4. | Exotic | lv. 20 | 19.000 |
| 5. | GroundYea | lv. 20 | 19.000 |
| 6. | LIBER | lv. 20 | 19.000 |
| 7. | LORDS | lv. 20 | 19.000 |
| 8. | QW | lv. 20 | 19.000 |
| 9. | Rebelion | lv. 20 | 19.000 |
| 10. | S3X | lv. 20 | 19.000 |

